<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More nerdy statistics</title>
	<atom:link href="http://ktheory.com/archives/2003/04/25/more-nerdy-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ktheory.com/archives/2003/04/25/more-nerdy-statistics/</link>
	<description>is all about me</description>
	<pubDate>Fri, 29 Aug 2008 21:06:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mike</title>
		<link>http://ktheory.com/archives/2003/04/25/more-nerdy-statistics/#comment-547</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=666#comment-547</guid>
		<description>Here's the thing about price is right. I'd imagine that one should probably spin again on slightly higher numbers than the statistics indicate. The reason: The bonus $1000 since no matter what you spun on the first spin you always have a 5% chance of winning the big money. And since if you get the $1000 you get to spin again for either $10000 (5%) or $5000 (10%) that makes a successful 100 valued at $2000 this bonus would probably be enough incentive to skew the results slightly but the math is way to complicated for me since it involves comparing relative values of slightly diminishing the chance of making it into the showcase showdown with haveing a slight chance at a good size chunk of cash.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing about price is right. I&#8217;d imagine that one should probably spin again on slightly higher numbers than the statistics indicate. The reason: The bonus $1000 since no matter what you spun on the first spin you always have a 5% chance of winning the big money. And since if you get the $1000 you get to spin again for either $10000 (5%) or $5000 (10%) that makes a successful 100 valued at $2000 this bonus would probably be enough incentive to skew the results slightly but the math is way to complicated for me since it involves comparing relative values of slightly diminishing the chance of making it into the showcase showdown with haveing a slight chance at a good size chunk of cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://ktheory.com/archives/2003/04/25/more-nerdy-statistics/#comment-548</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=666#comment-548</guid>
		<description>you misspelled "gory" as "gorry"</description>
		<content:encoded><![CDATA[<p>you misspelled &#8220;gory&#8221; as &#8220;gorry&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://ktheory.com/archives/2003/04/25/more-nerdy-statistics/#comment-549</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=666#comment-549</guid>
		<description>only could a UChicago student forever change the way i view a show in which i slurp down cereal in my boxers and scream at some contestant for underestimating the price of ALL laundry detergent.

God, i love my school.</description>
		<content:encoded><![CDATA[<p>only could a UChicago student forever change the way i view a show in which i slurp down cereal in my boxers and scream at some contestant for underestimating the price of ALL laundry detergent.</p>
<p>God, i love my school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://ktheory.com/archives/2003/04/25/more-nerdy-statistics/#comment-550</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=666#comment-550</guid>
		<description>Maybe I am missing something. But it seems that if there is a three way tie then the third person should spin again if that score is 65 or less as s/he will have a a 7/20 chance of winnng, slightly greater than 1 in 3. 
And if there is a two way tie then s/he should spin agin if there is a tie at 45 or less as 11/20 is greater than 1/2.</description>
		<content:encoded><![CDATA[<p>Maybe I am missing something. But it seems that if there is a three way tie then the third person should spin again if that score is 65 or less as s/he will have a a 7/20 chance of winnng, slightly greater than 1 in 3.<br />
And if there is a two way tie then s/he should spin agin if there is a tie at 45 or less as 11/20 is greater than 1/2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
